Hardware Overview
Front Panel
| Control | Function |
|---|---|
| UP footswitch | Advance to the next section (hold: next song) |
| DOWN footswitch | Return to the previous section (hold: previous song) |
| STATUS LED | Breathing red = idle, solid green = active sync, flashing = transmitting MIDI |
Rear Panel
| Port | Description |
|---|---|
| MIDI OUT (5-pin DIN) | Standard MIDI output — connect to your rig (output-only, unpowered) |
| USB-C | Power, class‑compliant USB MIDI to a computer, and the web updater/editor connection |
| 9V DC (center negative) | Pedalboard power input (use typical 9V pedal supplies) |
Specifications
| Spec | Value |
|---|---|
| MIDI Output | 5-pin DIN (output only), 31.25 kbps |
| USB | USB-C — class‑compliant MIDI + power, used by the web updater |
| Power | 9V DC (center negative) and USB power supported; pedal will safely handle both connected simultaneously |
| Dimensions | 120 × 70 × 45mm |
| Weight | 280g |
LED Indicators
The status LED provides real-time feedback during operation:
- Slow breathing red — Connected to editor, idle
- Solid green — Actively sending MIDI
- Rapid blink — Firmware update in progress
CAUTION
Do not disconnect USB during a firmware update. The rapid-blink LED indicates active flashing — wait for the solid green confirmation.